M-Pesa, Airtel Money, MTN Mobile Money, Flutterwave, Opay, Visa, Mastercard, Bitcoin and USDT. Fast deposits and withdrawals for African players.
| Method | Type | Deposit | Withdrawal | Processing Time |
|---|---|---|---|---|
| M-Pesa | Mobile Money | ✅ Yes | ✅ Yes | Instant / 30 min |
| Airtel Money | Mobile Money | ✅ Yes | ✅ Yes | Instant / 30 min |
| MTN Mobile Money | Mobile Money | ✅ Yes | ✅ Yes | Instant / 30 min |
| Flutterwave | Payment Gateway | ✅ Yes | ✅ Yes | Instant / 1 hour |
| Opay | Payment Gateway | ✅ Yes | ✅ Yes | Instant / 1 hour |
| Visa | Bank Card | ✅ Yes | ✅ Yes | Instant / 1–3 days |
| Mastercard | Bank Card | ✅ Yes | ✅ Yes | Instant / 1–3 days |
| Bitcoin | Cryptocurrency | ✅ Yes | ✅ Yes | ~15 min (1 conf) |
| USDT | Cryptocurrency | ✅ Yes | ✅ Yes | ~15 min (1 conf) |
Zaxbet supports Bitcoin (BTC) and Tether (USDT) on TRC-20 and ERC-20 networks. Crypto deposits are typically confirmed within 15 minutes. Minimum deposit: $10 equivalent.